




Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colour | Green |
Sizes | 20, |
Brand | Frog |
Model Year | 2021 |
Barcode | 5060488650277 |
In contrast to many kids' bikes, Frog bikes are sized by leg length rather than age, as this is the most reliable way of getting the right size of bike for each child. Age alone isn’t a reliable measure as there is a large spread of “normal” leg lengths & heights for each age.
We recommend taking the time to measure the rider’s inside leg - it’s easy to do:
Once you have measured the inside leg, use the table below to find the right size of bike for your child. Please note we give the AVERAGE inside leg length for each bike, with the saddle at its lowest setting (please be aware there is tolerance on each side of this.)
At this height, the child will safely and comfortably be able to get their feet on the ground. Don’t worry - Frog Bikes have long seat posts, so the saddle can be raised a long way as the rider grows.
Now you are ready to visit us. We have a range of bikes available so we can size up the rider to make sure the bike you choose will be a good fit. We will also be able to give you help and advice on size and type of bike.
You can also download the FrogFit App, where arm length, inside leg measurement and a rider’s confidence level, together inform the model recommendation.
We also have a video on the best way to measure inseam, the video shows an adult male but the principle is the same for anyone, adult or child, female or male.
We always advise a proper sizing in store as every rider is different and the advice of a trained professional with years of experience in helping riders find the right bike is always helpful. However Frog also produce a useful size chart to help you make sizing decisions.
Frog Size Guide
Average inside leg in cm (in) | Approx age | Wheel Size | Frame Size | |
Tadpole Mini | 24cm (9") | 1-2 | 10" | |
Tadpole | 31cm (12") | 2-3 | 12" | |
Tadpole Plus | 38cm (15") | 3-4 | 14" | |
Frog 40 | 40cm (16") | 3-4 | 14" | 9" |
Frog 44 | 44cm (19") | 4-5 | 16" | 9.5" |
Frog 47 | 47cm (19") | 4-5 | 18" | 9.5" |
Frog 52 | 52cm (20") | 5-6 | 20" | 10" |
Frog 53 | 53cm (20") | 5-7 | 20" | 11" |
Frog 55 | 55cm (22") | 6-7 | 20" | 11" |
Frog 62 | 62cm (24") | 8-10 | 24" | 12" |
Frog 69 | 69cm (27") | 10-12 | 26" | 14" |
Frog 73 | 73cm (29") | 12-14 | 26" | 16" |
Frog 78 | 78cm (31") | 13+ | 26" | 18" |
Frog Road/Track 58 | 58cm (23") | 6-7 | 20" | 11" |
Frog Road/Track 67 | 67cm (26") | 8-12 | 24" | 14" |
Frog Road/Track 70 | 70cm (27") | 11-14 | 26" | 17" |
Frog MTB 62 | 62cm (24") | 8-10 | 24" | 12.5" |
Frog MTB 69 | 69cm (27") | 10-12 | 26" | 15" |
Frog MTB 72 | 72cm (28") | 13+ | 26" | 16" |
.